R5 SHELL HOLDER for reloading press
LEE Precision universal shellholder #5
Einheit: | Stk. |
Art.Nr.: | 90522 |
EAN: | 734307905224 |
Marke: | Lee Precision |
Ihr Preis | 172,00 Kč |
Universal shellholder #5 for reloading presses.
Designed for reloading presses LEE PRECISION and presses of many other brands.
Note: For off-press priming are usually used special, inexpensive shellholders. You can find them in "Priming tools" category, or just type "shellholder for priming tools" in the search bar.
This shellholder is designed for:
- 455 Webley
- 480 Ruger
- 475 Linebaugh223 WSSM
- 243 WSSM
- 257 Weatherby
- 303/25
- 6,5 Rem. Magnum
- 264 Win. Magnum
- 270 Weatherby
- 270 Win. Short Mag
- 7 x 61 Sharpe & Hart
- 7mm Rem. Magnum
- 7mm Win. S Magnum
- 7mm Weatherby
- 7mm Ultra Mag
- 30/40 Krag (30 U.S.)
- 300 H & H
- 300 Weatherby
- 300 Win. Mag.
- 8mm Rem. Mag.
- 338 Win. Mag.
- 338 Ultra Mag.
- 340 Weatherby
- 35 Win.
- 350 Rem. Mag.
- 358 Norma Mag.
- 375 H & H
- 375 Weatherby
- 375 Ultra Mag.
- 416 Rem.
- 458 Win Mag
See complete tables of calibers and suitable shellholders below:
Shell holders are the same for pistol and rifle calibers. The tables are divided only to ease your search.
Pistol calibers:
#NUM | CALIBER | #NUM | CALIBER | #NUM | CALIBER |
1 | 22 Rem. Jet | 1 | 38 Colt N.P. | 11 | 44 S & W Russian |
15 | 25 ACP | 19 | 38 Super Auto | 11 | 44 Magnum |
1 | 256 Win. Mag. | 19 | 38 ACP | 2 | 44 Auto Mag. |
19 | 30 Luger | 1 | 38 Short Colt | 2 | 45 ACP |
19 | 30 Mauser | 1 | 38 Long Colt | 11 & 14 | 45 Colt |
4 | 32 Short Colt | 1 | 38 Special | 11 | 454 Casull |
4 | 32 Long Colt | 14 | 460 S&W | 5 | 455 Webley |
4 | 32 S & W | 1 | 357 Magnum | 15 | 5,7x28 |
4 | 32 S & W Long | 2 | 357 Auto Mag. | 13 | 45 Auto Rim |
4 | 32 H & R Mag | 19 | 40 S & W | 3 | 45 Win. Mag. |
7 | 32 ACP (Auto-Prime) | 19 | 10mm Auto | 14 | 45 Schofield |
4 | 32 Colt N.P. | 1 | 41 Long Colt | 5 | 480 Ruger |
4 | 380 Auto | 19 | 41 Action Express | 5 | 475 Linebaugh |
19 | 9mm Luger | 9 | 41 Magnum | 16 | 500 S&W |
1 | 38 S & W | 11 | 44 S & W Spc'l |
Rifle calibers:
#NUM | CALIBER | #NUM | CALIBER | #NUM | CALIBER |
4 | 17 Rem. | 5 | 6,5 Rem. Magnum | 6 | 32/20 (32 W.C.F.) |
4 | 204 Ruger | 2 | 6,5 Carcano | 3 | 32/40 Win. |
20 | 22 Hornet | 5 | 264 Win. Magnum | 2 | 8 x 57 Mauser |
20 | 22 K Hornet | 21 | 6,8 REM SPC | 2 | 8mm 06 |
3 | 22 Savage | 2 | 270 Win. | 2 | 8mm Man. Schoe. |
2 | 22 BR | 5 | 270 Weatherby | 5 | 8mm Rem. Mag. |
6 | 218 Bee | 5 | 270 Win. Short Mag | 17 | 8mm Lebel |
12 | 22 PPC | 2 | 280 Rem. | 16 | 8x56R Hungarian |
3 | 219 Zipper | 2 | 7mm/08 | 8 | 33 Win. |
10 | 220 Swift | 2 | 7mm BR | 5 | 338 Win. Mag. |
4 | 221 Fireball | 4 | 7mm TCU | 5 | 338 Ultra Mag. |
4 | 222 Rem. | 3 | 7 x 30 Waters | 5 | 340 Weatherby |
4 | 222 Rem. Mag. | 2 | 7 x 57mm Mauser | 8 | 348 Win. |
4 | 223 (5.56mm) | 5 | 7 x 61 Sharpe & Hart | 2 | 35 Rem. |
5 | 223 WSSM | 5 | 7mm Rem. Magnum | 5 | 35 Win. |
2 | 224 Clark (22/257) | 5 | 7mm Win. S Magnum | 2 | 35 Whelen |
10 | 225 Win. | 5 | 7mm Weatherby | 5 | 350 Rem. Mag. |
2 | 22/250 | 5 | 7mm Ultra Mag | 3 | 356 Win. |
2 | 240 Weatherby | 2 | 284 Win. | 2 | 358 Win. |
2 | 243 Win. | 3 | 7,5mm Schmidt-Rubin | 5 | 358 Norma Mag. |
5 | 243 WSSM | 7 | 30 M1 Carbine | 3 | 375 Win. |
2 | 6mm Rem. | 3 | 7,62 x 53 Arg. Mauser | 5 | 375 H & H |
2 | 244 Rem. | 12 | 7,62mm x 39 | 5 | 375 Weatherby |
2 | 6mm Int'l | 16 | 7,62 x 54 R | 5 | 375 Ultra Mag. |
2 | 6mm/284 | 3 | 30 Herrett | 14 | 38/40 Win. |
2 | 6mm/06 | 3 | 30/30 Win (30 W.C.F.) | 3 | 38/55 Win. |
12 | 6 PPC | 2 | 300 Savage | 8 | 40/82 Win. |
4 | 6 x 47 (6mm/222M) | 21 | 30 Remington | 5 | 416 Rem. |
2 | 25/284 | 2 | 308 Win. (7.62 NATO) | 8 | 416 Rigby |
2 | 25/06 | 5 | 30/40 Krag (30 U.S.) | 18 | 43 Mauser |
6 | 25/20 Win. | 2 | 30/06 Springfield | 17 | 43 Spanish |
2 | 250 Savage | 5 | 300 H & H | 14 | 44/40 |
3 | 25/35 | 5 | 300 Weatherby | 11 | 444 Marlin |
2 | 257 Roberts | 5 | 300 Win. Mag. | 8 | 45/70 |
5 | 257 Weatherby | 2 | 7,7 Jap. | 5 | 458 Win Mag |
5 | 303/25 | 3 | 32 Win. Spc'l | 2 | 6,5x47mm Lapua |
10 | 6,5 Jap | 3 | 32 Win. S.L. | |
Základní
Druh držáku nábojnic |
Druh držáku nábojnic
Klasický držák do přebíjecího lisu |