Set of shellholders for LEE Auto Prime
Set of shellholders for LEE hand priming tools, eg. LEE Auto Prime
| Unit: | pcs |
| Code: | 90198 |
| EAN: | 734307901981 |
| Brand: | Lee Precision |
| Your price | 831,00 Kč |
Auto Prime Shell Holder Set – most commonly used shell holders
Designed especially for use with the Lee Auto Prime XR.
This set includes 11 of the most popular shell holders, suitable for 132 different cartridges.
Included shell holders: #1, 2, 3, 4, 5, 7, 8, 9, 10, 11, and 19
Pistol calibers included in the set:
| SH# | Caliber | SH# | Caliber | SH# | Caliber |
|---|---|---|---|---|---|
| 1 | 22 Rem. Jet | 4 | 32 Short Colt | 11 | 44 Magnum |
| 1 | 256 Win. Mag. | 4 | 32 Long Colt | 11 | 454 Casull |
| 1 | 38 Colt N.P. | 4 | 32 S & W | 11 | 45 Colt |
| 1 | 38 Short Colt | 4 | 32 S & W Long | 19 | 30 Luger |
| 1 | 38 Long Colt | 4 | 32 H & R Mag | 19 | 30 Mauser |
| 1 | 38 Special | 4 | 32 Colt N.P. | 19 | 38 Super Auto |
| 1 | 357 Magnum | 4 | 380 Auto | 19 | 38 ACP |
| 1 | 41 Long Colt | 5 | 455 Webley | 19 | 40 S & W |
| 2 | 357 Auto Mag. | 5 | 480 Ruger | 19 | 10mm Auto |
| 2 | 44 Auto Mag. | 5 | 475 Linebaugh | 19 | 41 Action Express |
| 2 | 45 Auto | 7 | 7,65br (32 ACP) | 19 | 9mm Luger |
| 3 | 45 Win. Mag. | 11 | 44 S & W Russian |
Rifle calibers included in the set:
| SH# | Caliber | SH# | Caliber | SH# | Caliber |
|---|---|---|---|---|---|
| 2 | 22 BR | 3 | 22 Savage | 5 | 303/25 |
| 2 | 22/250 | 3 | 25/35 | 5 | 308 Norma Mag. |
| 2 | 224 Clark (22/257) | 3 | 30 Herrett | 5 | 338 Ultra Mag. |
| 2 | 240 Weatherby | 3 | 30/30 Win (30 W.C.F.) | 5 | 338 Win. Mag. |
| 2 | 243 Win. | 3 | 32 Win. S.L. | 5 | 340 Weatherby |
| 2 | 244 Rem. | 3 | 32 Win. Spc'l | 5 | 35 Win. |
| 2 | 25/284 | 3 | 32/40 Win. | 5 | 350 Rem Mag |
| 2 | 250 Savage | 3 | 356 WIN | 5 | 358 Norma Mag |
| 2 | 257 Roberts | 3 | 375 WIN | 5 | 375 H&H |
| 2 | 270 Win. | 3 | 6.5 x 55 Mauser | 5 | 375 Ultra Mag |
| 2 | 280 Rem. | 3 | 7 x 30 Waters | 5 | 375 Weatherby |
| 2 | 284 Win. | 3 | 7.5mm Schmidt-Rubin | 5 | 38/55 WIN |
| 2 | 30/06 Springfield | 3 | 7.62 x 53 Arg. Mauser | 5 | 416 REM |
| 2 | 300 Savage | 4 | 17 Rem. | 5 | 458 Win Mag |
| 2 | 308 Win. (7.62 NATO) | 4 | 204 Ruger | 5 | 6.5 Rem. Magnum |
| 2 | 35 Rem. | 4 | 221 Fireball | 5 | 7 x 61 Sharpe & Hart |
| 2 | 35 Whelen | 4 | 222 Rem. | 5 | 7mm Dakota |
| 2 | 358 WIN | 4 | 222 Rem. Mag. | 5 | 7mm Rem. Magnum |
| 2 | 6.5 Carcano | 4 | 223 (5.56mm) | 5 | 7mm Ultra Mag |
| 2 | 6.5mm 06 | 4 | 6 x 47 (6mm/222M) | 5 | 7mm Weatherby |
| 2 | 6.5mm x 57 | 4 | 7mm TCU | 5 | 7mm Win. S Magnum |
| 2 | 6mm Int'l | 5 | 223 WSSM | 5 | 8mm Rem. Mag. |
| 2 | 6mm Rem. | 5 | 243 WSSM | 7 | 30 M1 Carbine |
| 2 | 6mm/06 | 5 | 257 Weatherby | 8 | 33 Win. |
| 2 | 6mm/284 | 5 | 264 Win. Magnum | 8 | 348 Win. |
| 2 | 7 x 57mm Mauser | 5 | 270 Weatherby | 8 | 40/82 WIN |
| 2 | 7.7 Jap. | 5 | 270 Win. Short Mag | 8 | 416 Rigby |
| 2 | 7mm BR | 5 | 30/40 Krag (30 U.S.) | 8 | 45/70 |
| 2 | 7mm/08 | 5 | 300 H & H | 10 | 220 Swift |
| 2 | 8 x 57 Mauser | 5 | 300 Ultra Mag | 10 | 225 Win. |
| 2 | 8mm 06 | 5 | 300 Weatherby | 10 | 6.5 Jap |
| 2 | 8mm Man. Schoe. | 5 | 300 Win Short Mag | 11 | 444 Marlin |
| 3 | 219 Zipper | 5 | 300 Win. Mag. |
Basic
| Ruční |
Ruční
Ano |









