About products
There are following articles in this category:
- 7-year warranty on reloading presses LEE PRECISION
- Dillon Precision Full Lifetime Warranty
- Manufacturer Catalogs
- CH4D Bullet Pullers
- CH4D Shell Holders
- Hornady Bullets
- Dillon Spare Parts
7-year warranty on reloading presses LEE PRECISION
Did you buy LEE PRECISION reloading press six years ago and some spring cracked?
Not a problem now. We will exchange it for a new one!
Only with us you will get a 7 year warranty on all parts of the LEE PRECISION reloading presses.
We want to give you something extra you can not find elsewhere, and LEE PRECISION products are simply of good quality.
We are the only firm in the world who provide this guarantee for LEE PRECISION products. That's why you can not demand or apply it anywhere else. We provide the warranty only to our end customers and it does not apply to wholesale. The warranty is also provided retroactively for goods purchased before the announcement of seven-year warranty.
How it works?
- We only provide the warranty to end customers, which have bought the LEE PRECISION press (presses) from us.
- The warranty is provided by replacing the damaged part with a new one.
- The warranty applies only to manufacturing defects, not to normal wear and tear or misuse.
- You can bring us the damaged part personally or mail it with a copy of the invoice.
- We will give you a new part. In rare case it's currently not on stock, we will order it for you.
- The replacement parts are free of charge. If you want to send/receive the item by mail, you pay for the postage.
The address for sending the damaged part is:
Strobl.cz s.r.o.
Nová Olešná 39
37853
Czech Republic
DILLON FULL LIFETIME WARRANTY
As a European distributor of Dillon Precision products, we arrange our end customers with FULL LIFETIME WARRANTY on the machines SDB Dillon RL 550B, XL 650 and SL 900 purchased from us.
When you buy in our eshop a Dillon press, you gain full warranty. If something has broken on your press, we send you a new spare part for free. You pay only shipping costs
MANUFACTURER CATALOGS
- Reloading presses (single-stage, turret, progressive)
- Dies for ammo reloading (rifle reloading, pistol reloading)
- Bullet casting (bullet molds, pods, melters)
- Case trimming
- Priming tools
Product catalog DILLON PRECISION
- Reloading presses (Dillon XL650, Dillon 1050, ...)
- Dies for ammo reloading (rifle reloading, pistol reloading)
Product catalog BATTENFELD, CALDWELL, TIPTON, FRANKFORD ARSENAL, LOCKDOWN
- Shooting rests, shooting bags
- Anemometers
- Resetting targets
- Electronic ear protection, ear muffs
- Case tumblers, separators, media
- Sonic cleaners
- Vault accessories (security, organization, gun care)
- Accessories for ammo reloading
- Bullet casting (bullet molds, pods, melters)
- Case trimming
- Case tumblers, separators, media
- Digital scales, digital powder systems (GEN 5, GEN 6)
- Gun vises, gun care
Product catalog BALLISTOL, KLEVER
- Weapon cleaning
- Bore solvents
- Quick browning
- Bullets for reloading ammunition
- Gaschecks
Product Catalog SELLIER & BELLOT
- Bullets for hunting and competition
Product Catalog MEC - Mayville Engineering Company
- Shotshell reloading, slug reloading
- Clay target machines
- Bullets for hunting and competition
- Renowned manufacturer of reloading equipment
- Bullets for hunting and competition
- Bullets for hunting and competition
CH4D Bullet Pullers
Used for a quick and easy diassembly of loaded munition. It does not damage the components (bullet, brass case, gunpowder). The press-mounted collet-style CH4D bullet pullers offer a different approach than impact hammers, which utilise inertia force.
The CH4D Bullet Puller set does not include a shell holder.
In case you'd like to use the bullet puller for more calibers, simply order another collet insert and swap it. The bullet puller die body is universal, so you need just one.
Instructions:
Screw the bullet puller in the press' toolhead. Insert the ammo you'd like to disassemble in shell holder. Operate the press handle, the shell holder goes up. By screwing it up and down, set the bullet puller so the collet grabs the bullet right over the brass neck. Make sure it does NOT grip the brass case too.
Tighten the collet screw. The bullet is now securely held in the die. By one smooth movement, pull the brass case off the bullet.
Loosen the collet screw to free the bullet. If done correctly, the bullet is not damaged and can be loaded again.
We have prepared a table of bullet puller and caliber compatibilities. When picking a die or collet, only the real bullet diameter matters.
Remember, the caliber name does not always correspond the bullet diameter used - e.g. caliber .38 Special uses .357 (.358) diameter bullets. If you're not sure about the collet you need, contact us. We'll gladly help to pick the correct one for you.
Collet name | CH4D Bullet Puller | Range from (mm) | Range to (mm) | Range from (palce) | Range to (palce) | Example of compatible calibers |
---|---|---|---|---|---|---|
Collet CH4D cal.172 | Bullet Puller CH4D cal. 17 | .165 | .175 | .17 HMR | ||
Collet CH4D cal. 20 | Bullet Puller CH4D cal. 20 cal | 4,9mm | 5,2mm | .195 | .205 | |
Collet CH4D cal. 224 | Bullet Puller CH4D cal. 224 | 5,5mm | 5,8mm | .219 | .229 | 222 REM 223 REM 5,6mm 22 Hornet |
Collet CH4D cal. 243 | Bullet Puller CH4D cal. 243 | 6mm | 6,3mm | .238 | .248 | 243 Win |
Collet CH4D cal. 264 | Bullet Puller CH4D cal. 264 | 6,5mm | 6,8mm | .259 | .269 | 6,5x55 SE |
Collet CH4D cal. 277 | Bullet Puller CH4D cal. 277 | 6,9mm | 7,1mm | .272 | .282 | 270 Win |
Collet CH4D cal. 284 | Bullet Puller CH4D cal. 284 | 7mm | 7,3mm | .279 | .289 | 7x57 |
Collet CH4D cal. 308 | Bullet Puller CH4D cal. 308 | 7,7m | 7,9mm | .303 | .313 | 7,62x25 Tokarev 7,65 Browning .32 S&W 7,62x39 7,62x54R 303 British 30-06 Springfield 308 Winchester |
Collet CH4D cal. 323 | Bullet Puller CH4D cal. 323 | 7,9mm | 8,2mm | .313 | .323 | 8x57 8x64 |
Collet CH4D cal. 338 | Bullet Puller CH4D cal. 338 | 8,5mm | 8,7 | .333 | .343 | |
Collet CH4D cal. 348 | Bullet Puller CH4D cal. 348 | 8,7mm | 8,9mm | .343 | .353 | |
Collet CH4D cal. 357 | Bullet Puller CH4D cal. 357 | 8,9mm | 9,2mm | .352 | .362 | 9 mm Browning Court 9 mm Luger Subsonic 9 mm Makarov .38 Special .357 Magnum .357 SIG |
Collet CH4D cal. 375 | Bullet Puller CH4D cal. 375 | 9,4mm | 9,6mm | .370 | .380 | .375 H&H |
Collet CH4D cal. 40 | Bullet Puller CH4D cal. 40 | 10mm | 10,3mm | .395 | .405 | .40 S&W |
Collet CH4D cal. 411 | Bullet Puller CH4D cal. 41 | 10,3mm | 10,5mm | .405 | .415 | |
Collet CH4D cal. 44 | Bullet Puller CH4D cal. 44 | 11mm | 11,3mm | .435 | .445 | .44 Rem.Mag. |
Collet CH4D cal. 45 | Bullet Puller CH4D cal. 45 | 11,3mm | 11,5mm | .445 | .455 | .45 Auto (.45 ACP) .45 G.A.P. .45 Colt (.45 LC) |
CH4D SHELL HOLDERS
A complete list of calibers and respective CH4D shell holders.
These are special products, for many calibers these are the only existing shell holders on market.
Shell Holder | Caliber | Shell Holder | Caliber |
10G | 10 ga. Brass Shotshell | 12 | 38 Ballard XL |
348 | 10,15x61R (10x61R) | 12 | 38 Long Center Fire |
456 | 10,25x69R | 12 | 38 Long Colt |
348 | 10,3x60R | 12 | 38 S&W Short |
76 | 10,3x65R Baenziger | 12 | 38 Short Colt |
348 | 10,44x44R | 12 | 38 Special |
8/8B | 10,4mm Italian Serv. Revolver | 3 | 38 Super |
348 | 10,4x38R Swiss Vetterli | 15 | 380 ACP |
348 | 10,4x42R Swiss Vetterli | 41M | 380 Dutch Police Revolver |
348 | 10,4x47R Italian Vetterli | 12 | 380 Long |
43 | 10,5x47R | 12 | 380 Long Rifle |
43S | 10,66x57R (42Russ. Berdan) | 12 | 380 Revolver |
1 | 10,75x57 Mannlicher | 12 | 380 Short |
43 | 10,75x60R | 41/2 | 38-35 Stevens |
1 | 10,75x63mm | 8B | 38-40 Remington Hepburn |
43S | 10,75x65R Collath | 19 | 38-40 Winchester |
38018 | 10,75x68 Mauser | 12 | 38-44 S&W |
43S | 10,75x70R Collath | 1A | 38-45 ACP |
43S | 10,7x57R Krag | 8B | 38-45 Bullard |
28 | 10mm Auto | 8B | 38-45 Stevens |
43 | 10x47R | 2 | 38-50 Ballard |
76/47 | 11,15x36R Fruthwirth Carb, | 2 | 38-50 Ballard Everlasting |
76/47 | 11,15x36R Werndl (11,2x36) | 2 | 38-50 Maynard |
43S | 11,15x37R Grensaufsher | 8B | 38-50 Remington |
43S | 11,15x42R Werndl M 67 | 47 | 38-55 Winchester (375 Win) |
475 | 11,15x58 Werndl M 77 | 47 | 38-56 Winchester |
43S | 11,15x58R (43 Spanish) | 47 | 38-70 Winchester |
43 | 11,15x60R (43 Mauser) | 8B | 38-72 Winchester |
43S | 11,2x50R Werder | 25 | 38-90 Winchester |
1 | 11,2x60 Schuler | 463 | 4.6x30 |
1 | 11,2x72 Schuler | 8 | 40 DMM #1 |
475/BEA | 11,43x41R Peabody | LC | 40 DMM #3 |
57 | 11,43x49R Peabody | 28 | 40 S&W |
BEA | 11,43x50R Egyptian | 25 | 400 Black Powder Exp |
BEA/57 | 11,43x55R (45 Turkish) | 1 | 400 Brown-Whelen |
BEA | 11,4x50R Comblain M 74 | 1A | 400 Corbon |
76/47 | 11,4x50R Werndl M 73 | 6 | 400 H&H |
43S | 11,5x50R Werder | 25 | 400 Nitro (BP Exp 3in Purdey) |
43S | 11,5x57 Spanish Reformado | 1 | 400 Webley Auto |
76 | 11,75x36R Montenegrin Short | 1 | 400 Whelen |
76 | 11,75x51R Montenegrin Long | 1 | 400 Whelen Imp 24 |
43S | 11,7x41,5R Danish Remington | 1 | 400 Whelen Imp 28 |
43S | 11,7x45,5R Danish Remington | 1 | 400 Whelen Imp 30 |
43S | 11,7x51R Danish Remington | 1 | 400 Whelen Imp 40 |
43S | 11,7x56R Danish Remington | 6 | 400-360 Purdey |
43S | 11,7x57R Berdan | 41C | 401 Herters Power Magnum |
8 | 11mm French Service Revolver | 1 | 401 Winchester Self-Loading |
8 | 11mm German Service Revolver | 57 | 40-110 Winchester |
47 | 11x36 Montenegrin | 348 | 40-348 Winchester |
43 | 11x47R | 404 | 404 Jeffrey Rimless |
BEA | 11x50R | 27 | 40-444 Marlin |
BEA | 11x52R Beamont (11.35x52R) | 1A | 40-45 ACP |
57/BEA | 11x53R Comblain Belgian | 25 | 405 Winchester |
11 | 11x59R Gras | 47 | 40-50 Sharps & Shiloh Necked |
57 | 11x59R Vickers MG | 8B | 40-50 Sharps Straight |
348 or sam | 11x60R Murata | 47 | 40-60 Marlin |
6 | 11x65R | 47 | 40-60 Winchester |
12G | 12 ga. Brass Shotshell | 25 | 40-63 Ballard (40-70) |
57 | 12,7x44R | 47 | 40-65 Ballard |
43S | 12,7x70mm Schuler | 47 | 40-65 Ron Long |
57 | 12,8x45mmR Papal Remington | 47 | 40-65 Winchester |
15 | 12-222 Remington | 47 | 40-70 Remington Necked |
14G | 14 ga. Brass Shotshell | 47 | 40-70 Sharps Necked 2.25in |
HT | 14 Hornet 45 | 8B | 40-70 Sharps Str. (original) |
15 | 14 Mach V | 25 | 40-70 Sharps Str. Shiloh |
4535913 | 14,5x114 Russian (2in Thread) | 47 | 40-70 Shiloh Necked 2.1in |
577 | 14,92x41,2R | 47 | 40-70 Winchester |
15 | 14-17 Remington | 8B | 40-72 Winchester |
15 | 14-221 | 505 | 408 Chey-Tac |
15 | 14-221 Walker (14 MachV) | 505 | 408 Tejas |
15 | 14-222 | 6 | 408 Winchester |
15 | 14-222 Imp 30 | 47 | 40-82 Silhouette |
15 | 14-223 | 47 | 40-82 Winchester |
15 | 14-223 Imp 30 | 47 | 40-85 Ballard |
15 | 14x50R | BEA | 40-90 Bullard |
16G | 16 ga. Brass Shotshell | 47 | 40-90 Sharps Necked |
3 | 17 Ackley Bee (Thomp. Center) | 25 | 40-90 Sharps Str (Original) |
10 | 17 Brakefield | 25 | 40-90 Sharps Str Shiloh |
3 | 17 Bumblebee | LG | 41 Action Express |
34 | 17 C.C.M. | 1 | 41 Auto Magnum |
22LR | 17 High Standard | 1/1A | 41 Avenger |
HT | 17 Hornet | 41C | 41 Long Colt |
HT | 17 Hornet Ackley Imp | 41M | 41 Magnum |
15 | 17 Javelina | 41C | 41 Short Colt |
3 | 17 Killer Bee | 19 | 410 Ball-India |
15 | 17 Mach IV | 19 | 410 Brass Shotshell (36 ga.) |
34 | 17 N.M.S. | 6 | 411 Express |
15 | 17 Remington | 6 | 411 KDF |
HT | 17 Squirrel | 27 | 411-444 (411 JDJ) |
15 | 17-221 | 57 | 416 BPE Mann |
15 | 17-221 Imp 30 | 416 | 416 Dakota |
15 | 17-221 Imp 40 | LC | 416 DMM |
15 | 17-222 | 505 | 416 Chey Tac |
15 | 17-222 Imp 30 | 404 | 416 Jamison |
15 | 17-222 Imp 40 | 6 | 416 Remington |
15 | 17-222 Magnum | 416 | 416 Rigby |
15 | 17-222 Magnum Imp 30 | 6 | 416 Taylor |
15 | 17-222 Magnum Imp 40 | 416 | 416 Ventez-Nyati |
15 | 17-223 | 47 | 416 VVC |
15 | 17-223 Imp 30 | 416 | 416 Weatherby (416-378 Wby) |
15 | 17-223 Imp 40 | 404 | 416 WSM |
12 | 17x50R | 6 | 416-300 Winchester |
20G | 20 / 577 A.H. | 6 | 416-338 Winchester |
15 | 20 Duster | 348 | 416-348 Winchester |
20G | 20 ga. Brass Shotshell | 6 | 416-375 H&H |
HT | 20 Squirrel | 25 | 416-404 |
15 | 20 Tactical | 6 | 416x68 |
15 | 20 Vartag | 2 | 423 Nitro Express |
15 | 20-221 | 1A | 425 Wesley Richards |
15 | 20-221 Imp 30 | BEA | 43 Egyptian (11.43x50R) |
15 | 20-221 Imp 40 | 43 | 43 Mauser (11.15x60R) |
15 | 20-222 | 43S | 43 Spanish (11.15x58R) |
15 | 20-222 Imp 30 | 27 | 430 JDJ |
15 | 20-222 Imp 40 | 11 | 433 Peabody |
15 | 20-222 Magnum | 348 | 43-348 |
15 | 20-222 Magnum Imp 30 | 1 | 44 Auto Magnum |
15 | 20-222 Magnum Imp 40 | 8 | 44 Ballard Long |
15 | 20-223 | 8 | 44 Bulldog |
15 | 20-223 Imp 30 | 8 | 44 Colt |
15 | 20-223 Imp 40 | 8 | 44 Crooks |
15 | 204 Ruger | LC | 44 DMM |
1 | 205 Scorpion | 8 | 44 Evens Long |
4535912 | 20mm Lahti 2.75-12 | 8 | 44 Evens Short |
4535912 | 20mm Lahti 2-12 | 8 | 44 Extra Long Ballard |
4535911 | 20mm Vulcan (M-103) 2in | 8 | 44 Extra Long Wesson |
4535919 | 20x110 Hisp. Suisa 2-3/4in | 8 | 44 Henry Center Fire |
4535914 | 20x110 Oerlikon 1.5in | 27 | 44 Mad Max |
4535914 | 20x110 Oerlikon 2.75in | 8 | 44 Remington Revolver |
4535918 | 20x139 Hisp. Suisa 2 3/4-12in | 8 | 44 S&W American |
4535918 | 20x139 Hisp. Suisa 2-12in | 8 | 44 S&W Magnum |
452290 | 20x81 Oerlikon | 8 | 44 S&W Russian |
4535917 | 20x81.5 | 8 | 44 S&W Special |
3 | 218 Bee | 8 | 44 Webley Revolver |
3 | 218 Mashburn Bee | 6 | 440 Corbon |
2 | 219 Donaldson Wasp | 47 | 44-100 Ballard |
2 | 219 Zipper | 8 | 442 Webley |
2 | 219 Zipper Imp (28 Versions) | 27 | 444 Marlin |
4 | 22 Arrow | 19 | 44-40 Winchester |
34 | 22 C.C.M. | 8B | 445 Super Magnum |
12 | 22 Cotterman Super Jet | BEA | 44-55 Turkish |
2 | 22 Donaldson Wasp | 43S | 446 Express |
34/HT | 22 Extra Long Maynard | 43S | 44-60 Sharps |
M1 | 22 Flea | 47 | 44-75 Ballard |
HT | 22 Harvey KC | 43S | 44-77 Sharps (Shiloh) |
HT | 22 Hornet | 27/BEA | 44-85 Wesson |
1 | 22 Cheetah 28 | BEA | 44-90 Peabody What Chier |
1 | 22 Cheetah 40 | 47 | 44-90 Remington BN 2.6in |
HT | 22 ICL Gopher | 11 | 44-90 Remington Spl. 2.4in |
15 | 22 Jones | 43S | 44-90 Remington Straight 2.6in |
2 | 22 Jr Varminter | 43S | 44-90 Sharps Necked |
1A | 22 JRS | 1A | 45 ACP (Auto Rimmed) |
HT | 22 K Hornet | 43S | 45 Ballard 2.4in |
2 | 22 Lindl Chucker | 1A | 45 Blaser |
2 | 22 Lindl Superchucker | 57/348 | 45 Boxer Henry Long 1869 |
HT | 22 Lovell K | BEA | 45 Gardner Gatling & Norde. MG |
1 | 22 M.B.R. | LC | 45 Long Colt |
2R | 22 Maximum Lovell | 57/348 | 45 New South Wales |
34 | 22 N.M.S. | LC | 45 S&W Schofield Rev |
1 | 22 Newton | 455/LC | 45 Webley Revolver |
13 | 22 PPC | 1A | 45 Winchester Magnum |
1 | 22 Remington Benchrest | 501 | 450 #1 Express |
12 | 22 Remington Jet | 475 | 450 #2 Express |
8B | 22 Saunders Krag | 454 | 450 2-3/8in |
2 | 22 Savage Hi Power | 6 | 450 Ackley Magnum |
HT | 22 Squirrel | LC | 450 Adams Revolver |
12 | 22 Super Jet | 348 | 450 Alaskan (450-348) |
1 | 22 Varminter (Original) | 348 | 450 Alaskan Imp |
34/HT | 22 Velo Dog | 454 | 450 Black Powder Express |
HT | 22 WCF (Win Center Fire) | 404 | 450 Dakota |
4 | 220 Arrow | 454 | 450 Long |
41001 | 220 Don Ace | 6 | 450 Mashburn Magnum |
4 | 220 Rocket (Weatherby) | 454 | 450 Nitro Exp |
13 | 220 Russian | 416 | 450 Rigby (current Rimless) |
13 | 220 Russian Imp 30 | 416 | 450 Rigby Match (old Rimmed) |
4 | 220 Swift | LC | 450 Short |
4 | 220 Swift Imp (Several) | BEA | 450 Soper |
1 | 22-06 Imp 28 | 501 | 450 W.R. No.1 Carbine |
1 | 22-06 Imp 30 | 6 | 450 Watts Magnum |
1 | 22-06 Imp 40 | 455 | 450 Webley |
15 | 221 Remington Ackley Imp 40 | 348 | 450-348 (450 Alaskan) |
15 | 221 Remington Fireball | 348 | 450-348 Imp |
15 | 221 Remington Imp 30 | 454 | 450-357 Exp |
34/HT | 22-15-60 | 456 | 450-400 Nitro Express 3.25in |
15 | 222 K | 454 | 450-400 Nitro Express 3in |
15 | 222 Remington (222 Rimmed) | 501 | 450-400 Wes. Richards #1 Car. |
15 | 222 Remington Ackley Imp 40 | 501 | 450-400 Wesley Richards Target |
15 | 222 Remington Imp 30 | 1A | 451 Detonics |
15 | 222 Remington Magnum | 47 | 45-100 Ballard |
15 | 222 Remington Magnum Imp 30 | 47 | 45-100 Sharps 2.6in |
15 | 222 Remington Magnum Imp 40 | 47 | 45-110 Sharps 2.75in |
15 | 222 Remington Magnum Imp 45 | 47 | 45-110 Sharps 2-7/8in |
12 | 222 Rimmed | 47 | 45-120 Sharps 3.25in |
1 | 22-243 Middlested | 348 | 45-125 Winchester Express |
1 | 22-243 Winchester | LC | 454 Casull |
1 | 22-243 Winchester Imp 28 | 455 | 455 Colt (455 MK 1) |
1 | 22-243 Winchester Imp 30 | 455 | 455 Webley (455 MK 11) |
1 | 22-243 Winchester Imp 40 | 1A/4 | 455 Webley Auto Pistol |
1 | 22-250 Ackley Imp 40 | 43S | 45-50 Peabody |
1 | 22-250 Brogne | 348 | 45-500 Linebaugh |
1 | 22-250 Imp 28 | 47 | 45-60 Winchester |
1 | 22-250 Remington | 47 | 45-70 Elko Magnum |
41000 | 22-257 Roberts | 47 | 45-70 Government |
1 | 22-284 | 47 | 45-70 Imp |
1 | 22-284 Short | 57 | 45-75 Winchester |
15 | 223 Remington | 6 | 458 Lott |
15 | 223 Remington Ackley Imp 40 | 47 | 458 Max |
15 | 223 Remington Imp 30 | 6 | 458 MCW |
15 | 223 Remington Small Base | 404 | 458 R.S.A.U.M. |
M1 | 22-30 Carbine (5.7 MMJ) | 1 | 458 Socom |
M1 | 22-30 Carbine 12 (Rare) | 6 | 458 Winchester Magnum |
LG | 22-30 Luger | 47 | 45-80 Sharpshooter |
2R | 22-3000 (original Lovell) | 6 | 458x1.5in |
8B | 22-303 British | 6 | 458x1.75in American |
12 | 22-357 Magnum 23 | 6 | 458x1.8in |
12 | 22-357 Magnum 30 | 6 | 458x2in American |
12 | 22-357 Magnum 40 | 47 | 45-90 Win. & Sharps 2.4in |
12 | 22-357 Maximum 23 | 348 | 460 Alaskan |
12 | 22-357 Maximum 40 | 416 | 460 A-Square |
28 | 224 BOZ | 57 | 460 G & A Rimless |
4 | 224 Clark | 25 | 460 G & A Rimmed |
HT | 224 Harvey K Chuck | LC | 460 S&W |
8B | 224 Krag | 452290 | 460 Steyr |
8B | 224 Pfiefer | 416 | 460 Weatherby |
28 | 224 Weatherby Magnum | 501 | 461 Gibbs |
4 | 225 Winchester | 501 | 461 Gibbs #1 |
1 | 22-6mm Remington | 6 | 470 Capstick |
1 | 22-6mm Remington Imp 28 | 416 | 470 MBOGO |
1 | 22-6mm Remington Imp 30 | 500 | 470 Nitro Express |
1 | 22-6mm Remington Imp 40 | 43S | 470 Rhino |
1 | 228 Ackley | 475 | 475 #2 Nitro Express |
8B | 228 Ackley Krag | 16 | 475 A&M Magnum |
12 | 22x50R | 6 | 475 Ackley Magnum |
1 | 240 Apex (240 Belted NE) | 6 | 475 Barnes Supreme |
4 | 240 Cobra | 47 | 475 Linebaugh 1.4in |
33/25 | 240 Flanged Nitro Express | 47 | 475 Linebaugh 1.6in |
1 | 240 Gebby (30-06 Case) | 47 | 475 Linebaugh 1.7in |
6 | 240 Gebby (Belted Case) | 500 | 475 Nitro Express |
1 | 240 Gibbs | 1 | 475 Wildey Pistol |
6 | 240 Rhyne | 475 | 475-400 #2 Nitro Express 3.5in |
1 | 240 Weatherby Magnum | 454 | 475-450 DMM |
1 | 243 Super Rockchucker | 76 | 476 Eley |
1 | 243 Winchester | 500 | 476 Nitro Express |
1 | 243 Winchester Ackley Imp 40 | 34 | 5,45x18 Russian |
1 | 243 Winchester Imp 28 | 3 | 5,45x39 |
1 | 243 Winchester Imp 30 | LG | 5,56x25 |
404 | 243 WSSM | LG | 5,6x22 |
1 | 243-06 (6mm-06) | LG | 5,6x30 |
1 | 243-06 (6mm-06) Imp 28 | HT | 5,6x34 Francotte Carbine |
4 | 244 Gepson | HT | 5,6x35R Vierling |
6 | 244 H+H Magnum | 13 | 5,6x39 Russian |
25 | 246 Purdy Express | 12 | 5,6x50 (5,6x50R) |
12 | 24x50R | 2 | 5,6x52R |
6 | 25 Ackley Magnum | 41000 | 5,6x57 (5,6x57R) |
34 | 25 ACP | 1 | 5,6x61 Vom Hofe |
6 | 25 B.C. | 1 | 5,7 B,G, |
1 | 25 Gibbs | M1 | 5,7mm Johnson (MMJ) |
HT | 25 Hornet | 34/34x | 5,7x28mm |
HT | 25 Hornet Ackley Imp | LC | 50 Action Express |
6 | 25 I.C.L Magnum | 348 | 50 Alaskan |
8B | 25 Krag | 6 | 50 B&M Short |
8B | 25 Krag Imp | 452290 | 50 BMG |
M1 | 25 NAA | 452290 | 50 BMG Imp (5 Versions) |
5 | 25 Remington | 57 | 50 Carbine |
6 | 25 S.T.W. | 452290 | 50 DTC Europ |
1 | 25 Souper | 452290 | 50 DTC Eurpo EDM |
404 | 25 TSM | 500 | 50 Express |
2 | 25 Wasp | 452290 | 50 McMurdo |
404 | 25 Winchester Short Mag Imp 50 | 57/BEA | 50 Peabody |
6 | 250 Ackley Magnum | 57 | 50 Remington Pistol |
4 | 250 Cobra | 16 | 50 SBNE |
1 | 250 Donaldson Ace | 452290 | 50 Spotter |
1 | 250 Savage | 57 | 50 Springfield Cadet |
1 | 250 Savage Ackley Imp 40 | 502 | 500 #2 Express |
1 | 250 Souper | 505 | 500 Gibbs 2.5in |
1 | 25-06 Gibbs | 43S | 500 Jeffrey |
1 | 25-06 Imp 24 | 76 | 500 JRH |
1 | 25-06 Imp 28 | 348 | 500 Linebaugh 1.4in |
1 | 25-06 Imp 30 | 348 | 500 Linebaugh 1.6in |
1 | 25-06 Imp 40 | 456 | 500 Magnum HWP |
1 | 25-08 (25-243) | 500 | 500 Nitro Express 3.25in |
1 | 25-08 Imp 40 | 500 | 500 Nitro Express 3in |
10 | 25-10 Rex | 500 | 500 Nitro Express 3in-1in Body |
2R | 25-20 Single Shot 2 | 43S | 500 Phantom |
2R | 25-20 Single Shot 3 | 76 | 500 Smith & Wesson Magnum |
3 | 25-20 Winchester Repeating | 57 | 500 Special |
2R | 25-21 Stevens | 500 | 500-416 Nitro Express |
15 | 25-221 Remington | 475 | 500-450 #1 Express |
15 | 25-221 Remington Imp 30 | 501 | 500-450 #2 Musket |
15 | 25-221 Remington Imp 40 | 500 | 500-465 Nitro Express |
15 | 25-222 Copperhead | 57 | 50-110 Winchester 2.4in |
15 | 25-222 Remington Imp 30 | 57 | 50-140 Sharps 3.25in |
15 | 25-222 Remington Imp 40 | 416 | 505 Barnes Supreme |
15 | 25-222 Remington Mag | 505 | 505 Gibbs |
15 | 25-222 Remington Mag Imp 30 | 416 | 505-460 Kemp |
15 | 25-222 Remington Mag Imp 40 | 57 | 50-70 Government |
15 | 25-223 Remington | 57 | 50-90 Sharps 2.5in |
15 | 25-223 Remington Imp 30 | 57 | 50-95 Winchester |
15 | 25-223 Remington Imp 40 | 505 | 510 Gibbs |
1 | 25-240 Weatherby | 348 | 510 GNR |
1 | 25-243 Winchester (25-08) | 416 | 510 Wells |
1 | 25-243 Winchester Imp 40 | 57 | 52-70 Sharps |
10 | 25-25 Stevens | 452290 | 55 Boyes |
6 | 25-264 Winchester Magnum | 416 | 550 Express (Short) |
1 | 25-284 Winchester | 16 | 550 Mag |
404 | 25-300 Ultramag | 57 | 56-46 Spencer |
8B | 25-303 British | 57 | 56-50 Spencer |
1 | 25-308 Winchester | 57 | 56-50 Spencer (Taylor) |
2 | 25-35 Winchester | 57 | 56-56 Spencer |
2 | 25-35 Winchester Imp 40 | 577 | 577 Nitro Express 2.75in |
6 | 25-350 Remington Magnum | 577 | 577 Nitro Express 3in |
12 | 25-357 Magnum 23 | 577 | 577 Snider |
12 | 25-357 Magnum 30 | 68 | 577 T -Rex |
12 | 25-357 Magnum 40 | MH | 577-450 Martini Henry |
12 | 25-357 Maximum 23 | MH | 577-450 Martini Henry (.468) |
12 | 25-357 Maximum 30 | 577/502 | 577-500 No 2 Exp (500 No 2 Ex) |
12 | 25-357 Maximum 40 | 58 | 58 Berdan |
2 | 25-36 Marlin | 58 | 58 Gatling 1875 |
3 | 255 Rook Rifle | 58 | 58 Remington Carbine |
1 | 256 Gibbs | 58 | 58 Roberts Conversion |
1 | 256 Newton | 58 | 58 U.S. Musket |
6 | 256 QT | 58 | 58-140 AGS 2.75 in |
12 | 256 Winchester Magnum | 577 | 585 Nyati |
6 | 257 B.G. | 34 | 5mm Craig |
1 | 257 D.G.R. | 34 | 5mm Remington |
1 | 257 Hyper Express Grasset | 1 | 6,5 Benchrest Remington |
404 | 257 Jamison | 15 | 6,5 Bergmann |
